Description
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | FSC |
Model Number: | FD-PW-BOT |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Packs/ carton |
Delivery Time: | 10-20 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Portable Wood Biodegradable Disposable Tableware Plates Boat Shape
Description
Product Name: | Disposable Wood Boat | Material: | Pine Wood |
---|---|---|---|
Feature: | Eco-Friendly | Color: | Natural |
Size: | Multi-size | Packing: | 50pcs Per Pack |
High Light: |
Portable Biodegradable Disposable Tableware, Wood Biodegradable Disposable Tableware, Boat Disposable Wood Plates |
Disposable Wood Boat Plates Biodegradable Disposable Tableware Natural Pine Wood Boat
About this item
- Our Disposable Wood Boat is offered by FSC certified plant, take the advantage of convenient, but feel no guilty.
- These Wood Boats come in 50 pcs, each one is exquisite and well crafted by our skilled worker.
- 8 sizes of wood boat for you to choose from, suitable for all occasions and snacks.
- Wood boats are constructed from pine wood, which means they are durable and tough enough to use at both indoor and outdoor catering events.
- These wood boats will add a natural beauty and flavour to your desserts, appetizers, salads and other culinary treats. You can also use these unique and charming plates in restaurants, bars, inns and diners.
Specifications:
Model number | color | product size | Regular Packaging | carton size (cm) | G. W./ carton (kgs) |
Dimension/ carton (cbm) |
||
L | W | H | ||||||
FD-PW-BOT-65 | Natural | 65*42mm | 50pcs*240pkt = 12,000 pcs/ ctn | 61 | 49 | 43 | 22 | 0.129 |
FD-PW-BOT-80 | Natural | 80*56mm | 50pcs*200pkt = 10,000 pcs/ ctn | 61 | 49 | 43 | 21.5 | 0.129 |
FD-PW-BOT-90 | Natural | 90*60mm | 50pcs*180pkt = 9,000 pcs/ ctn | 61 | 49 | 43 | 21 | 0.129 |
FD-PW-BOT-115 | Natural | 115*65mm | 50pcs*140pkt = 7,000 pcs/ ctn | 61 | 49 | 43 | 21.5 | 0.129 |
FD-PW-BOT-135 | Natural | 135*75mm | 50pcs*100pkt = 5,000 pcs/ ctn | 61 | 49 | 43 | 18.5 | 0.129 |
FD-PW-BOT-150 | Natural | 150*85mm | 50pcs*80pkt = 4,000 pcs/ ctn | 61 | 49 | 43 | 17 | 0.129 |
FD-PW-BOT-170 | Natural | 170*85mm | 50pcs*70pkt = 3,500 pcs/ ctn | 61 | 49 | 43 | 17 | 0.129 |
FD-PW-BOT-185 | Natural | 185*100mm | 50pcs*100pkt = 5,000 pcs/ ctn | 78 | 49 | 76 | 23.5 | 0.290 |
Product show