Description
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | FCS, ISO |
Model Number: | FD-PBG02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 |
---|---|
Price: | Negotiable |
Packaging Details: | Customizable |
Delivery Time: | 10-30 work days |
Payment Terms: | L/C, D/A |
Brown Lunch Kraft Paper Packaging Bags Biodegradable For Restaurants
Description
Product Name: | Kraft Paper Sacks | Color: | Brown |
---|---|---|---|
Style: | No Handle | MOQ: | 2000 |
Size: | Multi Sizes | Delivery Time: | 10-25 Work Days |
Feature: | Bio-degradable | Sample: | Free |
High Light: |
Lunch Kraft Paper Packaging, Biodegradable Kraft Paper Packaging, Restaurants Brown Paper Lunch Bags |
Extra Heavy Duty Brown Paper Bag Kraft Paper Sacks For Restaurants And Retails
About this item
- This kraft paper bas is 100% recyclable kraft paper.
- We have upgraded the paper material which is tougher and more durable than before. You can use this merchandise paper bag for grocery items, for shredded papers, as well as for storage.
- These are also eco-friendly paper bags. You could use the merchandise paper bags for kitchen refuse, as garbage bags. Use these paper trash bags instead of plastic in your room trashcans eliminating additional plastic on trash day.
FAQ
Who are you?
We are a company offer integrated solutions for food packaging industry, aiming to provide an eco-friendly way for our daily life.
Can I get samples?
Sure. Free samples are available, but the freight is on your account, and refundable against bulk order.
How can I get the most accurate and competitive price?
Provide us your most detailed requirements, material, size, weight, packing, labeling, terms and conditions, etc.
How long is the lead time?
That depends. We have certain stock for some of the hot selling products. For stocked products, fast delivery is available.
How about the payment?
30% pre-payment against order confirmation, 70% before shipping.
Stocked sizes specification
Model number | Gsm | product size | Volume | Regular Packaging | carton size (cm) | G. W./ carton (kgs) |
Dimension/ carton (cbm) |
||
L | W | H | |||||||
FD-PBG02-2 | 70 | 9*5.5*17cm | / | 5000pcs/ ctn | 47 | 38 | 44 | 21 | 0.079 |
FD-PBG02-3 | 60 | 12*7*21.5cm | / | 3000pcs/ ctn | 51 | 23 | 53 | 21 | 0.062 |
FD-PBG02-4 | 60 | 13*8*24cm | / | 2500pcs/ ctn | 59 | 31 | 46 | 29 | 0.084 |
FD-PBG02-6 | 60 | 15*9*28cm | / | 2000pcs/ ctn | 51 | 23 | 53 | 20 | 0.062 |
FD-PBG02-8 | 60 | 15.5*10*30cm | / | 2000pcs/ ctn | 59 | 31 | 46 | 24.5 | 0.084 |
FD-PBG02-11 | 60 | 19*13.5*25cm | / | 2000pcs/ ctn | 60 | 31 | 41 | 24 | 0.076 |
FD-PBG02-12 | 60 | 18*11*32cm | / | 2000pcs/ ctn | 58 | 31 | 46 | 25 | 0.083 |
FD-PBG02-13 | 60 | 20*12*30cm | / | 1000pcs/ ctn | 58 | 31 | 46 | 21.5 | 0.083 |
Product show