Description
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | OEM |
Certification: | FSC |
Model Number: | FD-CWC |
Payment & Shipping Terms:
Minimum Order Quantity: | 3000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Packs/ carton |
Delivery Time: | 10-20 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Portable Nontoxic Biodegradable Pine Wood Cone Disposable For Restaurant
Description
Product Name: | Disposable Wood Cones | Material: | Wood |
---|---|---|---|
Feature: | Disposable, Eco-Friendly | Color: | Natural |
Size: | Multi-size | Packing: | 50/ 100 Pcs Per Pack |
High Light: |
Portable Biodegradable Pine Wood Cone, Nontoxic Biodegradable Pine Wood Cone, Restaurant Disposable Wood Cones |
Disposable Wood Cones Biodegradable Disposable Tableware Natural Wood Cones
About this item
- Our wood cone package comes with 50 or 100 pcs per pack, then packs in carton. Multi-size for you to choose from.
- These disposable wood cones will provide natural and greener elements to your desserts, appetizers, salads, and other bite-sized culinary treats.
- Made from 100% nature wood, they are durable enough for use at both indoor and outdoor parties or catering events.
- This wood cone is a natural and nature-friendly alternative to paper and plastic serving cones and plates.
- Our wood cones are ideal for food trucks, outdoor catered events, wedding receptions, cafes, restaurants, bars, inns, and diners or other establishments.
- Our wood cones are also FSC certificated, all raw material comes from farmed trees.
Specifications:
Model number | color | product size | Regular Packaging | carton size (cm) | G. W./ carton (kgs) |
Dimension/ carton (cbm) |
||
L | W | H | ||||||
FD-CWC-60 | Natural | 60*85mm | 100pcs*340pkt = 34,000 pcs/ ctn | 61 | 49 | 43 | 20.7 | 0.129 |
FD-CWC-90 | Natural | 90*125mm | 100pcs*140pkt = 14,000 pcs/ ctn | 61 | 49 | 43 | 19.7 | 0.129 |
FD-CWC-110 | Natural | 110*155mm | 50pcs*192pkt = 9,600 pcs/ ctn | 61 | 49 | 43 | 20.7 | 0.129 |
FD-CWC-120 | Natural | 120*170mm | 50pcs*140pkt = 7,000 pcs/ ctn | 61 | 49 | 43 | 16.9 | 0.129 |
FD-CWC-130 | Natural | 130*185mm | 50pcs*126pkt = 6,300 pcs/ ctn | 61 | 49 | 43 | 16.6 | 0.129 |
FD-CWC-140 | Natural | 140*200mm | 50pcs*108pkt = 5,400 pcs/ ctn | 61 | 49 | 43 | 20.9 | 0.129 |
FD-CWC-155 | Natural | 155*220mm | 50pcs*84pkt = 4,200 pcs/ ctn | 61 | 49 | 43 | 18.3 | 0.129 |
FD-CWC-170 | Natural | 170*240mm | 50pcs*72pkt = 3,600 pcs/ ctn | 61 | 49 | 43 | 19.5 | 0.129 |
Product show